Oktober 2024 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 05 | 06 | 40 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 | 41 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 42 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 43 |
28 | 29 | 30 | 31 | 44 |
November 2024 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 44 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | 45 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 46 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 47 |
25 | 26 | 27 | 28 | 29 | 30 | 48 |
Dezember 2024 » | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 48 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | 49 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 50 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 51 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 52 |
30 | 31 | 01 |
Based on design by Grafik und Webdesign in Wien