Oktober 2053 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 05 | 40 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 | 41 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 42 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 43 |
27 | 28 | 29 | 30 | 31 | 44 |
November 2053 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 44 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | 45 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 46 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 47 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 48 |
Dezember 2053 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 49 |
08 | 09 | 10 | 11 | 12 | 13 | 14 | 50 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 51 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 52 |
29 | 30 | 31 | 01 |
Based on design by Grafik und Webdesign in Wien