Oktober 2046 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 40 |
08 | 09 | 10 | 11 | 12 | 13 | 14 | 41 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 42 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 43 |
29 | 30 | 31 | 44 |
November 2046 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 44 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 | 45 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 46 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 47 |
26 | 27 | 28 | 29 | 30 | 48 |
Dezember 2046 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 48 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | 49 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 50 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 51 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 52 |
31 | 01 |
Based on design by Grafik und Webdesign in Wien