August 2045 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 05 | 06 | 31 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 | 32 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 33 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 34 |
28 | 29 | 30 | 31 | 35 |
September 2045 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 35 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | 36 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 37 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 38 |
25 | 26 | 27 | 28 | 29 | 30 | 39 |
Oktober 2045 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 39 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | 40 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 41 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 42 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 43 |
30 | 31 | 44 |
Based on design by Grafik und Webdesign in Wien