Oktober 2033 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 39 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | 40 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 41 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 42 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 43 |
31 | 44 |
November 2033 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 05 | 06 | 44 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 | 45 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 |
28 | 29 | 30 | 48 |
Dezember 2033 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 48 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 | 49 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 50 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 51 |
26 | 27 | 28 | 29 | 30 | 31 | 52 |
Based on design by Grafik und Webdesign in Wien