August 2020 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 31 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | 32 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 33 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 34 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 35 |
31 | 36 |
September 2020 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 05 | 06 | 36 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 | 37 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 38 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 39 |
28 | 29 | 30 | 40 |
Oktober 2020 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 40 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 | 41 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 42 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 43 |
26 | 27 | 28 | 29 | 30 | 31 | 44 |
Based on design by Grafik und Webdesign in Wien