Juli 1996 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 27 |
08 | 09 | 10 | 11 | 12 | 13 | 14 | 28 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 29 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 |
29 | 30 | 31 | 31 |
August 1996 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 31 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 | 32 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 33 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 34 |
26 | 27 | 28 | 29 | 30 | 31 | 35 |
September 1996 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 35 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | 36 |
09 | 10 | 11 | 12 | 13 | 14 | 15 | 37 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 38 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 39 |
30 | 40 |
Based on design by Grafik und Webdesign in Wien