Juni 2022 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 05 | 22 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 | 23 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 24 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 25 |
27 | 28 | 29 | 30 | 26 |
Juli 2022 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 26 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | 27 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 28 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 29 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 30 |
August 2022 | |||||||
---|---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So | |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 31 |
08 | 09 | 10 | 11 | 12 | 13 | 14 | 32 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 33 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 34 |
29 | 30 | 31 | 35 |
Based on design by Grafik und Webdesign in Wien